| Library Browse | |
|
Contact Info
Open Mon to Fri,
9am to 5pm
1183 Melville Street
Vancouver, BC
V6E 2X5
tel: (604) 875 9144
fax: (604) 875 0710
library@govolunteer.ca
| Item Details |
| Key Performance Indicators for Nonprofit Management | ||||
| Author: | Murgatroyd, Stephen | |||
| Publication Details: | London, ON : The Peter F. Drucker Canadian Foundation , 1996. | |||
| Call #: | 230 Mur 1996 | |||
| Status: |
|
|||
| Abstract: | This workbook will help you develop the key performance indicators (measurable goals) that will contribute to building your high performing organization. | |
| Format: | Booklet | |
| Pages: | 27 | |
| See Also: | Evaluation, Indicators | |
